PHIL PAN MACHINE SCREWS
Sort By:
Filters:
GRADE
DIAMETER
THREAD PITCH
LENGTH
FINISH
Page {pageNumber} of {pagesNumber}
- F-002C0037MXPS-7156
- 2-56 X 3/8 PHILLIPS PAN HEAD M/S 18-8 SS
- E
- 34515
- Weight: 0.00069
GRADE: | 18-818-8 |
DIAMETER: | #2#2 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/83/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-004C0025MXPS-3783
- 4-40 X 1/4 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 11706
- Weight: 0.00098
GRADE: | 18-818-8 |
DIAMETER: | #4#4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/41/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-004C0037MXPS-3784
- 4-40 X 3/8 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 20042
- Weight: 0.00125
GRADE: | 18-818-8 |
DIAMETER: | #4#4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/83/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-004C0050MXPS-3022
- 4-40 X 1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 8294
- Weight: 0.00144
GRADE: | 18-818-8 |
DIAMETER: | #4#4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-004C0075MXPS-2048
- 4-40 X 3/4 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 12702
- Weight: 0.00194
GRADE: | 18-818-8 |
DIAMETER: | #4#4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-004C0100MXPS-2104
- 4-40 X 1 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 17402
- Weight: 0.00243
GRADE: | 18-818-8 |
DIAMETER: | #4#4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0025MXPS-3031
- 6-32 X 1/4 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 7417
- Weight: 0.00161
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/41/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0037MXPS-791
- 6-32 X 3/8 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 7057
- Weight: 0.00206
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/83/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0050MXPS-792
- 6-32 X 1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 5347
- Weight: 0.00235
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0062MXPS-3407
- 6-32 X 5/8 PHILLIPS PAN HEAD M/S 18-8 SS
- E
- 12705
- Weight: 0.00269
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 5/85/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0075MXPS-793
- 6-32 X 3/4 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 7059
- Weight: 0.00306
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0100MXPS-794
- 6-32 X 1 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 4451
- Weight: 0.00382
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0125MXPS-795
- 6-32 X 1-1/4 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 9448
- Weight: 0.00454
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/41 1/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0150MXPS-796
- 6-32 X 1-1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 7807
- Weight: 0.00528
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/21 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-006C0200MXPS-2920
- 6-32 X 2 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 10076
- Weight: 0.00676
GRADE: | 18-818-8 |
DIAMETER: | #6#6 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 22 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0025MXPS-3408
- 8-32 X 1/4 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 11714
- Weight: 0.00268
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/41/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0031MXPS-7870
- 8-32 X 5/16 PHILLIPS PAN HEAD M/S 18-8 SS
- F
- 34966
- Weight: 0.00304
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 5/165/16 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0037MXPS-797
- 8-32 X 3/8 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 3909
- Weight: 0.00329
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/83/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0050MXPS-798
- 8-32 X 1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 3207
- Weight: 0.00383
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0050MXPS-MP0798
- 8-32 X 1/2 PHILLIPS PAN HEAD M/S MP 18-8 SS 20PK
- G
- 17418
- Weight: 0.07660
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0062MXPS-3926
- 8-32 X 5/8 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 8297
- Weight: 0.00438
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 5/85/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0075MXPS-799
- 8-32 X 3/4 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 4316
- Weight: 0.00496
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0100MXPS-800
- 8-32 X 1 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 4783
- Weight: 0.00604
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0125MXPS-801
- 8-32 X 1-1/4 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 7812
- Weight: 0.00695
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/41 1/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0150MXPS-802
- 8-32 X 1-1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 7420
- Weight: 0.00827
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/21 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0175MXPS-803
- 8-32 X 1-3/4 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 20075
- Weight: 0.00929
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 3/41 3/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0200MXPS-804
- 8-32 X 2 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 6715
- Weight: 0.01035
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 22 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0250MXPS-806
- 8-32 X 2-1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 12720
- Weight: 0.01255
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 2 1/22 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-008C0300MXPS-5918
- 8-32 X 3 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 20082
- Weight: 0.01496
GRADE: | 18-818-8 |
DIAMETER: | #8#8 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 33 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0025MXPS-5380
- 10-24 X 1/4 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 13991
- Weight: 0.00397
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/41/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0037MXPS-807
- 10-24 X 3/8 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 4784
- Weight: 0.00466
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/83/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0050MXPS-808
- 10-24 X 1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 2779
- Weight: 0.00558
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0062MXPS-2538
- 10-24 X 5/8 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 7423
- Weight: 0.00608
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 5/85/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0075MXPS-809
- 10-24 X 3/4 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 2780
- Weight: 0.00697
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0100MXPS-810
- 10-24 X 1 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 2167
- Weight: 0.00834
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0125MXPS-811
- 10-24 X 1-1/4 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 5349
- Weight: 0.00961
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/41 1/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0150MXPS-812
- 10-24 X 1-1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 3910
- Weight: 0.01106
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/21 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0175MXPS-813
- 10-24 X 1-3/4 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 6088
- Weight: 0.01256
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 3/41 3/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0200MXPS-814
- 10-24 X 2 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 4601
- Weight: 0.01401
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 22 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0250MXPS-816
- 10-24 X 2-1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 4971
- Weight: 0.01664
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 2 1/22 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0300MXPS-3355
- 10-24 X 3 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 4972
- Weight: 0.01945
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 33 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0350MXPS-3360
- 10-24 X 3-1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- E
- 14001
- Weight: 0.02220
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3 1/23 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010C0400MXPS-3370
- 10-24 X 4 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 8307
- Weight: 0.02500
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 44 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0025MXPS-4872
- 10-32 X 1/4 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 10860
- Weight: 0.00410
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 1/41/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0037MXPS-3090
- 10-32 X 3/8 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 5353
- Weight: 0.00486
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 3/83/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0050MXPS-818
- 10-32 X 1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 5354
- Weight: 0.00579
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0062MXPS-3032
- 10-32 X 5/8 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 15521
- Weight: 0.00638
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 5/85/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0075MXPS-819
- 10-32 X 3/4 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 4787
- Weight: 0.00714
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0087MXPS-6178
- 10-32 X 7/8 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 20121
- Weight: 0.00798
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 7/87/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0100MXPS-820
- 10-32 X 1 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 6721
- Weight: 0.00876
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0125MXPS-1492
- 10-32 X 1-1/4 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 9464
- Weight: 0.01020
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 1 1/41 1/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0150MXPS-821
- 10-32 X 1-1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 8846
- Weight: 0.01180
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 1 1/21 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0175MXPS-3744
- 10-32 X 1-3/4 PHILLIPS PAN HEAD M/S 18-8 SS
- E
- 17471
- Weight: 0.01337
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 1 3/41 3/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0200MXPS-822
- 10-32 X 2 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 8847
- Weight: 0.01486
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 22 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0250MXPS-3629
- 10-32 X 2-1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- E
- 20126
- Weight: 0.01786
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 2 1/22 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0300MXPS-3630
- 10-32 X 3 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 14011
- Weight: 0.02085
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 33 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0350MXPS-7352
- 10-32 X 3-1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- F
- 20127
- Weight: 0.02400
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 3 1/23 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-010F0400MXPS-8277
- 10-32 X 4 PHILLIPS PAN HEAD M/S 18-8 SS
- E
- 35714
- Weight: 0.02713
GRADE: | 18-818-8 |
DIAMETER: | #10#10 |
THREAD PITCH: | FineFine |
LENGTH: | 44 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0050MXPS-3670
- 12-24 X 1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 12739
- Weight: 0.00750
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0075MXPS-3672
- 12-24 X 3/4 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 15535
- Weight: 0.00928
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0100MXPS-3673
- 12-24 X 1 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 15536
- Weight: 0.01132
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0125MXPS-3674
- 12-24 X 1-1/4 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 10094
- Weight: 0.01190
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/41 1/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0150MXPS-3675
- 12-24 X 1-1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 14016
- Weight: 0.01470
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/21 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0200MXPS-3676
- 12-24 X 2 PHILLIPS PAN HEAD M/S 18-8 SS
- E
- 10866
- Weight: 0.01830
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 22 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0250MXPS-3677
- 12-24 X 2-1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 11729
- Weight: 0.02250
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 2 1/22 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-012C0300MXPS-3678
- 12-24 X 3 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 14019
- Weight: 0.02636
GRADE: | 18-818-8 |
DIAMETER: | #12#12 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 33 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0037MXPS-2501
- 1/4-20 X 3/8 PHILLIPS PAN HEAD M/S 18-8 SS
- F
- 14022
- Weight: 0.00964
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/83/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0050MXPS-823
- 1/4-20 X 1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 2539
- Weight: 0.01092
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0062MXPS-4766
- 1/4-20 X 5/8 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 7819
- Weight: 0.01227
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 5/85/8 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0075MXPS-824
- 1/4-20 X 3/4 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 2429
- Weight: 0.01346
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3/43/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0100MXPS-825
- 1/4-20 X 1 PHILLIPS PAN HEAD M/S 18-8 SS
- A
- 1853
- Weight: 0.01602
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 11 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0125MXPS-826
- 1/4-20 X 1-1/4 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 2594
- Weight: 0.01809
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/41 1/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0150MXPS-827
- 1/4-20 X 1-1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 3209
- Weight: 0.02106
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 1/21 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0175MXPS-828
- 1/4-20 X 1-3/4 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 4048
- Weight: 0.02298
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1 3/41 3/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0200MXPJ-6046
- 1/4-20 X 2 PHILLIPS PAN HEAD M/S SILICON BRONZE
- E
- 11735
- Weight: 0.02909
GRADE: | Silicon BronzeSilicon Bronze |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 22 |
FINISH: | Silicon BronzeSilicon Bronze |
- Log in for price
- F-025C0200MXPS-829
- 1/4-20 X 2 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 1949
- Weight: 0.02621
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 22 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0225MXPS-6103
- 1/4-20 X 2-1/4 PHILLIPS PAN HEAD M/S 18-8 SS
- E
- 17503
- Weight: 0.02822
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 2 1/42 1/4 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0250MXPS-830
- 1/4-20 X 2-1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 2024
- Weight: 0.03116
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 2 1/22 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0300MXPS-831
- 1/4-20 X 3 PHILLIPS PAN HEAD M/S 18-8 SS
- B
- 2320
- Weight: 0.03618
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 33 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0350MXPS-4820
- 1/4-20 X 3-1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 4795
- Weight: 0.04107
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 3 1/23 1/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0400MXPS-4832
- 1/4-20 X 4 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 6105
- Weight: 0.04620
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 44 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0500MXPS-4848
- 1/4-20 X 5 PHILLIPS PAN HEAD M/S 18-8 SS
- C
- 5358
- Weight: 0.05640
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 55 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-025C0600MXPS-4851
- 1/4-20 X 6 PHILLIPS PAN HEAD M/S 18-8 SS
- D
- 15568
- Weight: 0.06725
GRADE: | 18-818-8 |
DIAMETER: | 1/41/4 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 66 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-031C0050MXPS-5220
- 5/16-18 X 1/2 PHILLIPS PAN HEAD M/S 18-8 SS
- E
- 17546
- Weight: 0.01997
GRADE: | 18-818-8 |
DIAMETER: | 5/165/16 |
THREAD PITCH: | CoarseCoarse |
LENGTH: | 1/21/2 |
FINISH: | Stainless SteelStainless Steel |
- Log in for price
- F-031C0075MXPS-3721
